Side stand / large
- Maximum load capacity
- 1800 kg
- Height
- 970–1500 mm
- Weight
- 70 kg
Boat stands
Side and central stands that connect into one compact unit. Corrosion protection by galvanising and powder coating, mobile units for easy manoeuvring without lifting equipment.
Request a quote
Side stands
Rubber pad and fine-adjustment thread.
Central stands
Laminated wooden beam or V-support, with height adjustment.
Stand set
Interconnected stands for a total width of up to 4 m.
Comparison
Load capacity, height, weight, dimensions and support – data from the brochure. SSL side stands connect with CL and CAL central stands into one unit.
| Model | SSLSide stand / large | SSSSide stand small | CVSCentral V / small | CLCentral / Large | CALCentral Adjustable / Large | SSL/CALStand set |
|---|---|---|---|---|---|---|
| Maximum load capacity | 1800 kg | 1500 kg | 1500 kg | 3000 kg | 2500 kg | 5000 kg |
| Height | 970–1500 mm | 680–1200 mm | 680–1200 mm | 830 mm | 730–1030 mm | – |
| Weight | 70 kg | 17 kg | 15 kg | 70 kg | 75 kg | 215 kg |
| Dimensions | 900 x 900 mm | 770 x 900 mm | 600 x 600 mm | 770 x 900 mm | 770 x 900 mm | – |
| Support | rubber pad 300 x 280 x 50 mm | rubber pad 300 x 280 x 50 mm | rubber pad 100 x 290 x 50 mm (V) | wooden beam 600 x 140 x 140 mm | wooden beam 600 x 140 x 140 mm | side + central |
| Fine-adjustment thread | 300 mm | 300 mm | – | – | – | 300 mm |
| Mobile units (wheels) | yes | – | – | yes | yes | yes |
| Connects into one unit | yes | – | – | yes | yes | yes |
| Corrosion protection | galvanised + powder-coated | galvanised + powder-coated | galvanised + powder-coated | galvanised + powder-coated | galvanised + powder-coated | galvanised + powder-coated |
Contact
Tell us how many boats you have and how big they are – we will suggest suitable models and prepare a quote tailored to your needs.